| Product name | Dimension* (mm) | Thickness (my) | Retrieved from | Special features | Sleeve diameter (mm) | UV-resistance |
|---|
| LDPE film | 1200 x 800 | 80 | in the role of | perforated | 76 | No |
| LDPE film | 1200 x 1600 | 160 | in the role of | perforated | 76 | 12 months |
| LDPE film | 1300 x 1600 | 40 | in the role of | perforated | 76 | No |
| LDPE film | 1300 x 1600 | 80 | in the role of | perforated | 76 | No |
| LDPE film | 1600 | 70 | in the role of | flat winding | 76 | No |
| LDPE film | 1900 | 60 | in the role of | flat winding | 76 | No |
*Other dimensions on request
Properties of LDPE films:
- They can be perforated into formats to the desired size.
- They are easy to use – for both batch and individual production.
- They provide protection against dust, rain and other external agents.
- The additive can provide protection against the sun’s UV rays.
- They may be heat shrinkable.
- Available in different colours, transparent as standard.
- Possibility to add anti-static and anti-slip properties.
- Wide range of film thicknesses: from 25 to 200 my.
- Also available in HD opaque films.