| Product name | Dimension (mm) | Thickness (my) | Retrieved from | Winding (m) | Sleeve diameter (mm) |
|---|---|---|---|---|---|
| Standard | 200 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 250 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 300 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 350 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 400 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 450 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 500 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 600 | 15 / 19 | in the role of | 1250 / 1067 | 76 |
| Standard | 750 | 15 / 19 | in the role of | 1250 / 1067 | 76 |










