| Product name | Application | Thickness (my) | Weight (kg) | Stretch (%) | Sleeve diameter (mm) | No. of rolls per pallet |
|---|---|---|---|---|---|---|
| Super power foils | hardware | 12 | 16 | 200 | 76 | 46 |
| Super power foils | hardware | 15 | 16 | 250, 300 | 76 | 46 |
| Super power foils | hardware | 17 | 16 | 250, 300 | 76 | 46 |
| Super power foils | hardware | 20 | 16 | 300 | 76 | 46 |
| Super power foils | hardware | 20 UV12 | 16 | 300 | 76 | 46 |
| Super power foils | hardware | 23 | 16 | 250, 300 | 76 | 46 |
| Super power foils | hardware | 23 | 16 | 250 | 76 | 46 |







