| Product name | Application | Thickness (my) | Weight (kg) | Colour | Sleeve diameter (mm) | No. of rolls per pallet |
|---|---|---|---|---|---|---|
| Standard foil | Engineering | 12 | 16 | transparent | 76 | 46 |
| Standard foil | Engineering | 15 | 16 | transparent | 76 | 46 |
| Standard foil | Engineering | 17 | 16 | transparent | 76 | 46 |
| Standard foil | Engineering | 23 | 16 | transparent | 76 | 46 |
| Standard foil | Engineering | 23 | 16 | white | 76 | 46 |
| Standard foil | Engineering | 23 | 16 | Black | 76 | 46 |
| Standard foil | Engineering | 30 | 16 | transparent | 76 | 46 |
| Standard foil | Engineering | 30 UV | 16 | transparent | 76 | 46 |







