| Product name | Application | Thickness (mm) | Weight (kg) | Colour | Sleeve diameter (mm) | No. of rolls per pallet |
|---|---|---|---|---|---|---|
| Standard hand foil | manual | 17 | 5 | transparent | 76 | 120 |
| Standard hand foil | manual | 23 | 5 | transparent | 76 | 120 |
| Standard hand foil | manual | 23 | 3 | transparent | 50 | 198 |
| Standard hand foil | manual | 23 | 5 | Black | 76 | 120 |
| Standard hand foil | manual | 23 | 3 | Black | 50 | 198 |
| Standard hand foil | manual | 30 | 5 | white | 76 | 120 |







