| Unit | | Bag dimensions in mm | | | Number of bags per package/cardboard/pallet | | |
|---|
| TME* | Weight in g | Length | Width | Height | Package** | Cardboard | Palette |
| 1/6 | 5 | 60 | 60 | 8 | 100 | 1300 | 39.000 |
| 1/3 | 10 | 90 | 60 | 8 | 80 | 800 | 32.000 |
| 1/2 | 15 | 105 | 60 | 8 | 60 | 540 | 21.600 |
| 1 | 30 | 100 | 65 | 10 | 50 | 350 | 14.000 |
| 2 | 63 | 115 | 85 | 15 | 30 | 210 | 8400 |
| 4 | 125 | 155 | 85 | 13 | 15 | 105 | 4200 |
| 8 | 250 | 150 | 145 | 18 | 10 | 50 | 2000 |
| 16 | 500 | 260 | 145 | 23 | 5 | 30 | 1200 |
| 32 | 1.000 | 285 | 200 | 30 | 3 | 15 | 600 |
*TME - number of dehydration units according to DIN 55473
**packet - number of bags in a vacuum-sealed PE bag
Properties of the moisture removal bags
- High moisture absorption: they contain silica gel or other highly effective adsorbents that absorb moisture quickly and efficiently.
- Easy to use: they are easy to integrate into packaging and transport, and are usually placed in the packaging with the products.
- Protection against damage: they prevent damage caused by moisture, such as corrosion, mould, odour or changes in product quality.