| GEM 320 | GEM 350 | GEM 360 | ||
|---|---|---|---|---|
| Width of boxes | min. (mm) | 130 mm (180 mm with 75 mm head) | 130 (180 mm with 75 mm head) | 155 (180 mm with 75 mm head) |
| max. (mm) | 500 | 500 | 500 | |
| Harvesting of boxes | min. (mm) | 150 | 150 | 150 |
| max. (mm) | infinite | infinite | infinite | |
| Height of boxes | min. (mm) | 100 | 100 | 100 |
| max. (mm) | 500 | 650 | ||
| Maximum width of adhesive tape (mm) | " 50 | |||
| (75 optional)" | ||||
| Maximum adhesive tape diameter (mm) | 360 | |||
| Gluing heads | "T22/T23 for 50 mm. tape | |||
| (Optional T32/T33 for 75 mm. tape)" | ||||
| Capacity (pcs/h) | 1000 | |||
| Operating speed (m/min) | 22 | |||
| Power supply (V) | 400 V three-phase | |||
| Installed power (kW) | 0,25 | 0,5 | ||
| Machine length (mm) | 1170 | |||
| Machine width (mm) | 860 | 860 | 1042 | |
| Machine height (mm) | 1450 | 1750 | 1754 | |
| Working surface height (mm) | 650 | |||
| Weight (kg) | 147 | 152 | 173 | |
| IP protection | IP54 |







