| Product name | Dimension (mm) | Thickness (my) | Retrieved from | Winding | Sleeve diameter (mm) |
|---|---|---|---|---|---|
| Reinforced mesh | 250 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| Reinforced mesh | 300 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| Reinforced mesh | 350 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| Reinforced mesh | 400 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| Reinforced mesh | 450 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| Reinforced mesh | 500 | 15 / 19 | in the role of | 1325 / 1067 | 76 |










