| Product name | Dimension (mm) | Thickness (my) | Retrieved from | Winding | Sleeve diameter (mm) |
|---|---|---|---|---|---|
| MŽI foil | 250 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| MŽI foil | 300 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| MŽI foil | 350 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| MŽI foil | 400 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| MŽI foil | 450 | 15 / 19 | in the role of | 1325 / 1067 | 76 |
| MŽI foil | 500 | 15 / 19 | in the role of | 1325 / 1067 | 76 |








