| Corner height in mm (A) | Corner width in mm (B) | Corner thickness in mm (C) | Corner length in mm (D) |
|---|
| 30 | 30 | 2, 3, 4, 4,5, 5, 6 | 50-7000 |
| 30 | 50 | | |
| 35 | 35 | | |
| 40 | 40 | | |
| 45 | 45 | 2, 3, 4, 5, 6, 7, 8 | |
| 50 | 50 | | |
| 50 | 70 | | |
| 60 | 60 | | |
| 80 | 80 | | |
| 100 | 100 |
* Can be made to orderHeight of corner in mm (A)Width of corner in mm (B)Thickness of corner in mm (C)Length of corner in mm (D)
| 30 | 30 | 2, 3, 4, 4,5, 5, 6 | 50-7000 |
| 30 | 50 | |
| 35 | 35 | |
| 40 | 40 | |
| 45 | 45 | 2, 3, 4, 5, 6, 7, 8 | |
| 50 | 50 | | |
| 50 | 70 | | |
| 60 | 60 | | |
| 80 | 80 | | |
| 100 | 100 | | |
Features of cardboard corners
- Shipment protection: they provide better protection during storage, handling and transport and prevent edge damage.
- Compact and stable: they ensure a compact and stable shipment design.
- Material: made of several layers of paper, in proportion to the thickness.
- Colour matching: Standard brown, with the option of a white outer layer, which can be printed or water-repellent (PE film coated).