| Produktname | Breite (mm) | Lauflänge (m) | Dicke (mµ) | Rollengewicht (kg) | |
|---|
| VCI-Folie auf Rolle | 1000 | 500 | 100 | 50 | |
| VCI-Folie auf Rolle | 1500 | 330 | 100 | 50 | |
| VCI-Folie auf Rolle | 2000 | 250 | 100 | 50 | |
| VCI-Folie auf Rolle | 3000 | 165 | 100 | 50 | |
| VCI-Folie auf Rolle | 4000 | 125 | 100 | 50 | |
| VCI-Folie auf Rolle | 4000 | 85 | 150 | 50 | |
| VCI-Folie auf Rolle | 6000 | 85 | 100 | 50 | |
| VCI-Folie auf Rolle | 6000 | 55 | 150 | 50 | |
| | | | | |
| Produktname | Breite (mm) | Länge (mm) | Dicke (mµ) | Verpackung (Stück/Karton) | |
| VCI-Beutel | 100 | 150 | 100 | 8.000 | |
| VCI-Beutel | 150 | 200 | 100 | 4000 | |
| VCI-Beutel | 200 | 250 | 100 | 2600 | |
| VCI-Beutel | 230 | 300 | 100 | 1.800 | |
| VCI-Beutel | 300 | 400 | 100 | 1.000 | |
| | | | | |
| Produktname | Breite (mm) | Länge (mm) | Dicke (mµ) | Verpackung (Stück/Karton) | |
| VCI-Reißverschlussbeutel | 100 | 150 + 20 | 100 | 3000 | |
| VCI-Reißverschlussbeutel | 150 | 200 + 20 | 100 | 2000 | |
| VCI-Reißverschlussbeutel | 200 | 250 + 20 | 100 | 1000 | |
| VCI-Reißverschlussbeutel | 230 | 300 + 20 | 100 | 800 | |
| VCI-Reißverschlussbeutel | 300 | 400 + 20 | 100 | 500 | |
| | | | | |
| Produktname | Abmessungen (A x B x C) in mm | | Dicke (mµ) | | |
| VCI-Beutel | 500 x 280 x 500 | | 100 | | |
| VCI-Beutel | 980 x 760 x 1540 | | 100 | | |
| VCI-Beutel | 1200 x 1050 x 2800 | | 100 | | |
| VCI-Beutel | 1270 x 950 x 1700 | | 100 | | |
| VCI-Beutel | 1400 x 1200 x 2000 | | 100 | | |
| VCI-Beutel | 1600 x 1200 x 2800 | | 100 | | |
| | | | | |
| Produktname | Abmessungen (A x B x C) in mm | | Dicke (mµ) | | |
| VCI-Beutel | 500 x 280 x 500 | | 100 | | |
| VCI-Beutel | 980 x 760 x 1540 | | 100 | | |
| VCI-Beutel | 1200 x 1050 x 2800 | | 100 | | |
| VCI-Beutel | 1270 x 950 x 1700 | | 100 | | |
| VCI-Beutel | 1400 x 1200 x 2000 | | 100 | | |
| VCI-Beutel | 1600 x 1200 x 2800 | | 100 | | |
| | | | | |
| Produktname | Abmessungen (A x B x C) in mm | | Dicke (mµ) | Anzahl Beutel pro Rolle (Stück) | |
| VCI-Beutel auf Rolle | 790 x 580 x 1370 | | 70 | 100 | |
| VCI-Beutel auf Rolle | 980 x 760 x 1540 | | 70 | 100 | |
| VCI-Beutel auf Rolle | 1270 x 950 x 1700 | | 70 | 50 | |
| | | | | |
| Produktname | Breite (mm) | | Dicke (mµ) | Verpackung | |
| VCI-Stretchfolie, manuell | 500 | | 25 | 6 Rollen pro Karton | |
| VCI-Stretchfolie, maschinell | 500 | | 25 | 45 Rollen pro Palette | |
| | | | | |
| Produktname | Breite (mm) | Lauflänge (m/Rolle) | Grammatur (g/m²) | | |
| VCI-Luftpolsterfolie | 1000 | 100 | 0,125 |
*Andere Abmessungen auf Anfrage
Eigenschaften von VCI-Folien und -Beuteln
- Korrosionsschutz: Sie schützen Metallgegenstände bis zu fünf Jahre lang vor Korrosion.
- Maßanfertigung möglich: Auswahl verschiedener Größen oder kundenspezifische Fertigung.
- Recyclingfähigkeit: 100-prozentige Recyclingmöglichkeit.